产品展示


以诚信、科技、智慧为可持续发展动力,以务实、落实、求实的企业精神服务于社会

+
  • 8.png

Self-propelled scissor type arial work platform

Category:

Aerial work platform

  • Description

    Self-propelled scissor type arial work platform(JS12 series)

    Product Features

    1.Zero turning radius, can realize in situ steering, it can achieve in-situ steering and can operate flexibly in a narrow space;

    2.It has comfortable and wide non-slip working platform, It has a wide and extended working platform;

    3.The standard equipment are safety sensor and alarm system, strobe light, anti - clamp alarm, and low voltage alarm

    4.Brand new electric proportional control system, with automatic fault diagnosis, fault code display and alarm system, more stable

    5.The arm bracket and key components are selected for high-strength steel and electrophoresis treatment, which improves the anti-corrosion performance by more than three times and breaks through 100,000 fatigue tests.

    6.More reliable active pothole protection system improves vehicle safety and passability;

    7.The universal and modular design of the parts and the overall spiral tray on both sides make the maintenance more convenient

    8.Emergency descent system, manual release brake system and safety support arm make maintenance more simple and efficient;

    Model   JS0812 JS0812E JS1012 JS1012E JS1212 JS1212E JS1414 JS1414E
    Max.working height m 10 10 12 12 13.9 13.9 15.8 15.8
    Max.platform height m 8 8 10 10 11.9 11.9 13.8 13.8
    Overall length m 2.4 2.4 2.4 2.4 2.4 2.4 2.79 2.79
    Overall width m 1.15 1.15 1.15 1.15 1.15 1.15 1.39 1.39
    Overall height(guardrail unfolded) m 2.3  2.3  2.46  2.46  2.60  2.60  2.78  2.78 
    Overall height(guardrail folded) m 1.71  1.71  1.84  1.84  1.98  1.98  2.15  2.15 
    Platform size(length×width) m 2.29x1.15 2.29x1.15 2.29x1.15 2.29x1.15 2.29x1.15 2.29x1.15 2.62x1.15 2.62x1.15
    Guardrail height m 1.1 1.1 1.1 1.1 1.1 1.1  1 1
     extension size of platform m 1 1 1 1 1 1 0.9 0.9
    Ground clearance(retracted stste) mm 95 95 95 95 95 95 95 95
    Ground clearance(lifting state) mm 20 20 20 20 20 20 20 20
    Wheelbase m 1.85 1.85 1.85 1.85 1.85 1.85 2.22 2.22
    MAX.number of workers(indoor/outdoor)   2 / 1 2 / 1 2 / 1 2 / 1 2 / - 2 / - 2 / - 2 / -
    Rated traction weight kg 450 450 320 320 320 320 320 320
    Rated traction weight of extension platform kg 120 120 120 120 120 120 120 120
    Travel speed(retracted stste) km/h 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2 0~3.5 0~3.5
    Travel speed(lifting state) km/h 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8
    Min.Turning radius(inside) m 0 0 0 0 0 0 0 0
    Min.Turning radius(outside) m 2.2 2.2 2.2 2.2 2.2 2.2 2.6 2.6
    Lifting/Falling time s 32/35 32/35 52/48 52/48 52/52 52/52 85/65  85/65
    Max.allowable tilt Angle(forward and backward/left and right) ° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5°
    Max.allowable wind speed(indoor/outdoor) m/s 0/12.5 0/12.5 0/12.5 0/12.5 0/0 0/0 0/0 0/0
    Max.allowable lateral force(indoor/outdoor) N 400/200 400/200 400/200 400/200 400/0 400/0 400/0 400/0
    Gradeability % 30% 30% 25% 30% 25% 30% 25% 30%
    Control type   Proportional control
    Drive   Dual front wheels
    Brake   Dualrear wheels
    Tyre size mm 381x129 381x129 381x129 381x129 381x129 381x129 381x129 381x129
    Lifting/dirving motor power kw 3.3 3.3/0.7x2 3.3 3.3/0.7x2 4.5 3.3/0.7x2 3.5AC 3.5AC/1x2AC
    Battery voltage/rated capacity V/Ah 6x4/225 6x4/225 6x4/225 6x4/225 6x4/300 6x4/300 6x4/260 6x4/260
    Charger input voltage VAC 100-240 100-240 100-240 100-240 100-240 100-240 100-240 100-240
    Charger output current A 36 36 36 36 36 36 36 36
    Control voltage VDC 24 24 24 24 24 24 24 24
    Overall weight kg 2460 2460 2820 2820 2950 2950 3690 3690

Online Feedback