产品展示


以诚信、科技、智慧为可持续发展动力,以务实、落实、求实的企业精神服务于社会

+
  • 9(6).jpg

Self- propelled scissor type arial work platform

Category:

Aerial work platform

  • Description

    Self-propelled scissor type arial work platform(JS07 series)

    Product Features

    1.Zero turning radius, can realize in situ steering, it can achieve in-situ steering and can operate flexibly in a narrow space;

    2.It has comfortable and wide non-slip working platform, It has a wide and extended working platform;

    3.The standard equipment are safety sensor and alarm system, strobe light, anti - clamp alarm, and low voltage alarm

    4.Brand new electric proportional control system, with automatic fault diagnosis, fault code display and alarm system, more stable

    5.The arm bracket and key components are selected for high-strength steel and electrophoresis treatment, which improves the anti-corrosion performance by more than three times and breaks through 100,000 fatigue tests.

    6.More reliable active pothole protection system improves vehicle safety and passability;

    7.The universal and modular design of the parts and the overall spiral tray on both sides make the maintenance more convenient

    8.Emergency descent system, manual release brake system and safety support arm make maintenance more simple and efficient;

    Model   JS0607 JS0607E JS0607W JS0607WE JS0407NE
    Max.working height m 7.8 7.8 7.8 7.8 6.1
    Max.platform height m 5.8 5.8 5.8 5.8 4.1 
    Overall length m 1.84 1.84 1.84 1.84 1.45
    Overall width m 0.76 0.76 0.81 0.81 0.76
    Overall height(guardrail unfolded) m 2.7  2.7  2.71  2.71  2.03
    Overall height(guardrail folded) m 2.1  2.1  2.1  2.1  /
    Platform size(length×width) m 1.84x0.76 1.84x0.76 1.84x0.76 1.84x0.76 1.28x0.74
    Guardrail height m 1.1 1.1 1.1 1.1 1.1
     extension size of platform m 0.9 0.9 0.9 0.9 0.6
    Ground clearance(retracted stste) mm 60 60 60 60 65
    Ground clearance(lifting state) mm 15 15 15 15 20
    Wheelbase m 1.36 1.36 1.36 1.36 1.03
    MAX.number of workers(indoor/outdoor)   2 / –  2 / –  2 / 1 2 / 1 2/0
    Rated traction weight kg 230 230 230 230 230
    Rated traction weight of extension platform kg 120 120 120 120 100
    Travel speed(retracted stste) km/h 0~4 0~4 0~4 0~4 0~4
    Travel speed(lifting state) km/h 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8
    Min.Turning radius(inside) m 0 0 0 0 0.025
    Min.Turning radius(outside) m 1.55 1.55 1.55 1.55 1.4
    Lifting/Falling time s 18/28 18/28 18/28 18/28 25/35
    Max.allowable tilt Angle(forward and backward/left and right) ° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5°
    Max.allowable wind speed(indoor/outdoor) m/s 0/0 0/0 0/12.5 0/12.5 0/0
    Max.allowable lateral force(indoor/outdoor) N 400/0 400/0 400/200 400/200 400/0
    Gradeability % 25 30 25 30 25
    Control type   Proportional control
    Drive   Dual front wheels
    Brake   Dualrear wheels
    Tyre size mm 323*100 323*100 323*100 323*100 230x80
    Lifting/dirving motor power kw 3.3 2.2/0.7x2 3.3 2.2/0.7x2 24VDC/2x0.45kw
    Battery voltage/rated capacity V/Ah 6x4/225 6x4/225 6x4/225 6x4/225 2x12/100
    Charger input voltage VAC 100-240 100-240 100-240 100-240 100-240
    Charger output current A 36 36 36 36 36
    Control voltage VDC 24 24 24 24 24
    Overall weight kg 1480 1480 1500 1500 960

Online Feedback